No. | Score | Against | Inn. | Venue | Date | Result |
1 | 110 | Australia | 1 | R. Premadasa Stadium, Colombo | September 9, 1994 | Won |
2 | 115 | New Zealand | 2 | IPCL Sports Complex Ground, Vadodara | October 28, 1994 | Lost |
3 | 105 | West Indies | 1 | Sawai Mansingh Stadium, Jaipur | November 11, 1994 | Lost |
4 | 112* | Sri Lanka | 2 | Sharjah Cricket Association Stadium, Sharjah | April 9, 1995 | Won |
5 | 127* | Kenya | 2 | Barabati Stadium, Cuttack | February 18, 1996 | N/R |
6 | 137 | Sri Lanka | 1 | Feroz Shah Kotla, New Delhi | March 2, 1996 | Lost |
7 | 100 | Pakistan | 1 | The Padang, Singapore | April 5, 1996 | Lost |
8 | 118 | Pakistan | 1 | Sharjah Cricket Association Stadium, Sharjah | April 15, 1996 | lost |
9 | 110? | Sri Lanka | 1 | R. Premadasa Stadium, Colombo | August 28, 1996 | Lost |
10 | 114? | South Africa | 1 | Wankhede Stadium, Bombay | December 14, 1996 | Won |
11 | 104? | Zimbabwe | 1 | Willowmoore Park, Benoni | February 9, 1997 | Won |
12 | 117? | New Zealand | 2 | M. Chinnaswamy Stadium, Bangalore | May 14, 1997 | Won |
13 | 100 | Australia | 2 | Green Park Stadium, Kanpur | April 7, 1998 | Lost |
14 | 143 | Australia | 2 | Sharjah Cricket Association Stadium, Sharjah | April 22, 1998 | Lost |
15 | 134 | Australia | 2 | Sharjah Cricket Association Stadium, Sharjah | April 24, 1998 | Won |
16 | 100* | Kenya | 2 | Eden Gardens, Kolkata | May 31, 1998 | Won |
17 | 128 | Sri Lanka | 1 | R. Premadasa Stadium, Colombo | July 7, 1998 | Won |
18 | 127* | Zimbabwe | 2 | Queens Sports Club, Bulawayo | September 26, 1998 | Won |
19 | 141 | Australia | 1 | Bangabandhu Stadium, Dhaka | October 28, 1998 | Won |
20 | 118* | Zimbabwe | 2 | Sharjah Cricket Association Stadium, Sharjah | November 8, 1998 | Won |
21 | 124* | Zimbabwe | 2 | Sharjah Cricket Association Stadium, Sharjah | November 13, 1998 | Won |
22 | 140* | Kenya | 1 | County Ground, Bristol | May 23, 1999 | Won |
23 | 120? | Sri Lanka | 1 | Sinhalese Sports Club, Colombo | August 29, 1999 | Lost |
24 | 186*? | New Zealand | 1 | Lal Bahadur Shastri Stadium, Hyderabad | November 8, 1999 | Won |
25 | 122 | South Africa | 2 | IPCL Sports Complex Ground, Vadodara | March 17, 2000 | Won |
26 | 101 | Sri Lanka | 1 | Sharjah Cricket Association Stadium, Sharjah | October 20, 2000 | Lost |
27 | 146 | Zimbabwe | 1 | Barkatullah Khan Stadium, Jodhpur | December 8, 2000 | Lost |
28 | 139 | Australia | 1 | Nehru Stadium, Indore | March 31, 2001 | Won |
29 | 122* | West Indies | 2 | Harare Sports Club, Harare | July 4, 2001 | Won |
30 | 101 | South Africa | 1 | New Wanderers Stadium, Johannesburg | October 5, 2001 | Lost |
31 | 146 | Kenya | 1 | Boland Park, Paarl | October 24, 2001 | Won |
32 | 105* | England | 1 | Riverside Ground, Chester-le-Street | July 4, 2002 | N/R |
33 | 113 | Sri Lanka | 1 | County Ground, Bristol | July 11, 2002 | Won |
34 | 152 | Namibia | 1 | City Oval, Pietermaritzburg | February 23, 2003 | Won |
35 | 100 | Australia | 1 | Roop Singh Stadium, Gwalior | October 26, 2003 | Won |
36 | 102 | New Zealand | 1 | Lal Bahadur Shastri Stadium, Hyderabad | November 15, 2003 | Won |
37 | 141 | Pakistan | 2 | Rawalpindi Cricket Stadium, Rawalpindi | March 16, 2004 | Lost |
38 | 123 | Pakistan | 1 | Sardar Patel Stadium, Motera, Ahmedabad | April 12, 2005 | Lost |
39 | 100 | Pakistan | 1 | Arbab Niaz Stadium, Peshawar | February 6, 2006 | Lost |
40 | 141* | West Indies | 1 | Kinrara Academy Oval, Kuala Lumpur | September 14, 2006 | Lost |
41 | 100* | West Indies | 1 | IPCL Sports Complex Ground, Vadodara | January 31, 2007 | Won |
42 | 117* | Australia | 2 | Sydney Cricket Ground, Australia | March 2, 2008 | Won |
43 | 163* | New Zealand | 1 | AMI Stadium, Christchurch | March 8, 2009 | Won |
44 | 138 | Sri Lanka | 1 | R. Premadasa Stadium, Colombo | September 14, 2009 | Won |
45 | 175 | Australia | 2 | Rajiv Gandhi Stadium, Hyderabad | November 5, 2009 | Lost |
Glitzz india travel guides
At Glitzindia Travels we provide you all type of travel related services. We have strong Associations with leading hotels across the country, enables us to give our clients their best value for money. This trait of our, makes us the most attractive tour and travel agency for you. We are prompt in our replies to your queries, and this has earned us a reputation as one of the best and most efficient tour and travel operators in India by both our clients and our overseas partners.
Glitzz india Offers the Following Tours :
Cultural Tours in India:
Cultural Tours
Heritage Tours
Forts & Palace Tours
Fairs and Festival Tours
Adventure Tours in India
Trekking in Himalayas
Mountaineering Expeditions
Camel Safaris
Cycling Tours
River Rafting Trips
High Altitude Jeep Safaris
Bike Tours
Special Interest Journeys in India
Wild Life Tours
Archeological Tours
Tribal Tours
Photography Tours
Culinary Tours
Enlightenment Journeys in India
Ayurvedic Tours
Spa
Ayurvedic Treatments
Stress Busting Treatments
Religious Tours
Yoga & Meditation Tours | Yoga Classes ( With natural Environments)
Pilgrimage & Spiritual Tours
Recreation Holidays in India
Beach Tours
Mountain Tours
Hill Station Tours
Now you can have a comfortable and hassle free Holiday in India where in you leave all the worries to us. Right from the arrival at the airport to personalised assistance of departure, we take care of all the needs of the travellers. Our guests just sit back & enjoy their holidays with all the value for the money they have spent.
We provide :
Personalised assistance on arrival & departure.
All sorts of transfer from car to coach in any city in India.
Accommodation in all category of hotels from budget to 5 Star hotels all over India.
Multilingual guide services.
Escort services.
Air, train and bus tickets.
Sight seeing in comfortable chauffer driver cars to coaches.
Special cultural theme events if any.
24 * 7 Personal care taken from us towards our clients.
For any queries can always feel free to contact us:
Call: +91-9739920428
Mail: manju.198928@gmail.com